|
|||||||||||||
|
|||||||||||||
|
NFFO status update | 10/10/2002 16:04:10 | |||
|
||||
402 NFFO and SRO contracts generating as of the end of June 2002. Total SRO / NFFO and NI-NFFO capacity now on line 1014 MW declared net capacity. | ||||
Associated File(s) | ||||
NFFO and SRO contracts/NFFO Fact Sheet11 June 2002.pdf | Download Acrobat Reader | |||
Related Web Site(s) | ||||
DTI Sustainable Energy Programmes Web Site | ||||
www.dti.gov.uk/renewable/index.html | ||||
Click here for related information | ||||
|
|
GMT 03:24:00 |
|